Blackrock Assets over $10 Trillion

Jan 14 (Reuters) – BlackRock Inc’s (BLK.N) fourth-quarter profit beat analyst estimates on Friday, as the world’s largest money manager’s fee income rose and assets under management topped $10 trillion, but shares dipped as revenue slightly missed Wall Street estimates.

A strong finish to the year by global financial markets helped boost the performance of asset managers in general, with BlackRock also benefiting from its large scale and wide reach.

Assets under management stood at $10.01 trillion at the end of the quarter, up from $8.68 trillion a year earlier.

“It’s an impressive milestone and it just illustrates their dominance in the fastest growing areas within the industry,” said Kyle Sanders, analyst at Edward Jones. “They continue to gather assets at a remarkable clip.”

Net inflows for the quarter were at $212 billion, of which long-term net flows accounted for $169 billion, up from $116 billion a year earlier.

“Our business is more diversified than ever before – active strategies, including alternatives, contributed over 60% of 2021 organic base fee growth,” Chief Executive Officer Larry Fink said in a statement.

BlackRock’s revenue from investment advisory, securities lending and administration fees, its biggest segment, rose to $3.9 billion in the fourth quarter, helped by global dealmaking volumes rising to a record high in 2021, crossing $5 trillion for the first time.

Adjusted profit rose 2.5% to $1.61 billion, or $10.42 per share, in the quarter ended Dec. 31, from $1.57 billion, or $10.18 per share, a year earlier.

Analysts on average were expecting the company to report a profit of $10.16 per share, according to IBES data from Refinitiv.

Revenue rose nearly 14% to $5.11 billion, slightly below the consensus analyst estimate of $5.17 billion.

BlackRock shares were down 1.7% to $852.66 in morning trading. Markets have had a rocky start to the year as investors digest the expected move by the Federal Reserve to start raising interest rates to rein in rising inflation.

“2022 is going to be a transitional year for the entire asset management space,” said Cathy Seifert, an analyst at CFRA. “Investors need to take a little pause and examine what is sustainable and what is not.”

BlackRock said it was targeting “record” investment in its business in 2022, including an expected increase in headcount by as much as 10%.

“Looking forward, they are going into investment mode again,” Sanders at Edward Jones said. “They are going to spend a lot, and that is probably going to make it tough for them to really have meaningful profit margin and EPS growth in 2022.”

BlackRock shares rose nearly 27% last year compared with a 32% gain for the S&P 1500 asset manager and custody banks index (.SPCOMAMCB).

https://stockzoa.com/fund/blackrock/

List of Companies that Blackrock Owns  Source: https://www.sec.gov/Archives/edgar/data/1364742/0…

Apple (AAPL) 3.9 $141B -2% 1.0B 136.96
Microsoft Corporation (MSFT) 3.8 $137B -2% 506M 270.90
Amazon (AMZN) 2.6 $95B 28M 3440.16
Facebook Cl A (FB) 1.5 $54B 156M 347.71
Alphabet Cap Stk Cl A (GOOGL) 1.4 $49B 20M 2441.79
Alphabet Cap Stk Cl C (GOOG) 1.3 $48B 19M 2506.32
NVIDIA Corporation (NVDA) 1.0 $35B -3% 43M 800.10
Tesla Motors (TSLA) 1.0 $34B 51M 679.70
Johnson & Johnson (JNJ) 0.9 $32B 191M 164.74
JPMorgan Chase & Co. (JPM) 0.9 $31B 197M 155.54
Berkshire Hathaway Inc Del Cl B New (BRK.B) 0.8 $30B 108M 277.92
Visa Com Cl A (V) 0.8 $29B -2% 124M 233.82
UnitedHealth (UNH) 0.8 $28B -2% 69M 400.44
Ishares Tr Core S&p500 Etf (IVV) 0.7 $26B 61M 429.92
Mastercard Incorporated Cl A (MA) 0.7 $25B 67M 365.09
Paypal Holdings (PYPL) 0.7 $24B 82M 291.48
Home Depot (HD) 0.6 $23B -2% 71M 318.89
Bank of America Corporation (BAC) 0.6 $21B 518M 41.23
Procter & Gamble Company (PG) 0.6 $21B -4% 156M 134.93
Walt Disney Company (DIS) 0.6 $21B +2% 120M 175.77
Adobe Systems Incorporated (ADBE) 0.6 $21B -5% 36M 585.64
Intel Corporation (INTC) 0.5 $18B 324M 56.14
Comcast Corp Cl A (CMCSA) 0.5 $18B 318M 57.02
Cisco Systems (CSCO) 0.5 $18B 341M 53.00
Exxon Mobil Corporation (XOM) 0.5 $17B -4% 270M 63.08
Verizon Communications (VZ) 0.5 $17B -2% 296M 56.03
Spdr S&p 500 Etf Tr Options Call Option (SPY) 0.5 $16B -31% 38M 428.05
Ishares Tr Core Msci Total (IXUS) 0.4 $16B +4% 218M 73.30
Pfizer (PFE) 0.4 $16B 407M 39.16
Abbott Laboratories (ABT) 0.4 $15B 132M 115.93
salesforce (CRM) 0.4 $15B -5% 61M 244.27
Pepsi (PEP) 0.4 $15B 100M 148.17
At&t (T) 0.4 $15B +3% 509M 28.78
Merck & Co (MRK) 0.4 $15B -3% 187M 77.77
Thermo Fisher Scientific (TMO) 0.4 $15B 29M 504.47
Coca-Cola Company (KO) 0.4 $15B -5% 267M 54.11
Netflix (NFLX) 0.4 $14B -5% 27M 528.21
Chevron Corporation (CVX) 0.4 $14B +3% 136M 104.74
Eli Lilly & Co. (LLY) 0.4 $14B +3% 61M 229.52
Nike CL B (NKE) 0.4 $14B -4% 90M 154.49
Abbvie (ABBV) 0.4 $14B -3% 123M 112.64
Wells Fargo & Company (WFC) 0.4 $14B +6% 302M 45.29
Texas Instruments Incorporated (TXN) 0.4 $14B 71M 192.30
Accenture Plc Ireland Shs Class A (ACN) 0.4 $14B -4% 46M 294.79
Medtronic SHS (MDT) 0.4 $13B -2% 105M 124.13
Broadcom (AVGO) 0.4 $13B 27M 476.84
Wal-Mart Stores (WMT) 0.4 $13B +2% 90M 141.02
Danaher Corporation (DHR) 0.3 $12B -2% 44M 268.36
Costco Wholesale Corporation (COST) 0.3 $12B 30M 395.67
McDonald’s Corporation (MCD) 0.3 $12B 51M 230.99
Bristol Myers Squibb (BMY) 0.3 $12B 175M 66.82
Amgen (AMGN) 0.3 $12B 48M 243.75
Intuit (INTU) 0.3 $12B 23M 490.17
Qualcomm (QCOM) 0.3 $12B -4% 80M 142.93
Citigroup Com New (C) 0.3 $11B 160M 70.75
Nextera Energy (NEE) 0.3 $11B 153M 73.28
Morgan Stanley Com New (MS) 0.3 $11B 121M 91.69
United Parcel Service CL B (UPS) 0.3 $11B -2% 53M 207.97
Applied Materials (AMAT) 0.3 $11B 74M 142.40
Lowe’s Companies (LOW) 0.3 $9.9B -5% 51M 193.97
Union Pacific Corporation (UNP) 0.3 $9.9B -4% 45M 219.93
Target Corporation (TGT) 0.3 $9.8B +4% 41M 241.74
Oracle Corporation (ORCL) 0.3 $9.6B -4% 124M 77.84
International Business Machines (IBM) 0.3 $9.4B 64M 146.59
American Tower Reit (AMT) 0.3 $9.2B 34M 270.14
Philip Morris International (PM) 0.3 $9.1B 91M 99.11
Prologis (PLD) 0.2 $8.9B 75M 119.53
Goldman Sachs (GS) 0.2 $8.7B +7% 23M 379.53
Honeywell International (HON) 0.2 $8.7B -8% 40M 219.35
BlackRock (BLK) 0.2 $8.7B 9.9M 874.97
Raytheon Technologies Corp (RTX) 0.2 $8.6B 101M 85.31
Gilead Sciences (GILD) 0.2 $8.5B 124M 68.86
Servicenow (NOW) 0.2 $8.5B -3% 16M 549.55
Starbucks Corporation (SBUX) 0.2 $8.4B -2% 75M 111.81
Anthem (ANTM) 0.2 $8.2B -3% 22M 381.80
Charles Schwab Corporation (SCHW) 0.2 $8.2B +4% 112M 72.81
Intuitive Surgical Com New (ISRG) 0.2 $8.1B 8.8M 919.64
Advanced Micro Devices (AMD) 0.2 $8.1B -2% 86M 93.93
CVS Caremark Corporation (CVS) 0.2 $8.1B +2% 97M 83.44
American Express Company (AXP) 0.2 $8.0B +5% 49M 165.23
Caterpillar (CAT) 0.2 $8.0B +5% 37M 217.63
3M Company (MMM) 0.2 $7.9B 40M 198.63
General Electric Company 0.2 $7.6B 566M 13.46
Boeing Company (BA) 0.2 $7.4B -3% 31M 239.56
Deere & Company (DE) 0.2 $7.4B +3% 21M 352.71
Lam Research Corporation (LRCX) 0.2 $7.3B -3% 11M 650.70
Micron Technology (MU) 0.2 $7.2B 85M 84.98
Fidelity National Information Services (FIS) 0.2 $7.2B +8% 51M 141.67
S&p Global (SPGI) 0.2 $7.2B 18M 410.45
Linde SHS (LIN) 0.2 $7.1B -22% 25M 289.10
Zoetis Cl A (ZTS) 0.2 $7.1B -3% 38M 186.36
ConocoPhillips (COP) 0.2 $6.9B +4% 113M 60.90
Cigna Corp (CI) 0.2 $6.8B -2% 29M 237.07
General Motors Company (GM) 0.2 $6.6B +3% 112M 59.17
Lockheed Martin Corporation (LMT) 0.2 $6.4B +4% 17M 378.35
Equinix (EQIX) 0.2 $6.4B +9% 8.0M 802.60
Charter Communications Inc N Cl A (CHTR) 0.2 $6.4B -7% 8.8M 721.45
Crown Castle Intl (CCI) 0.2 $6.1B 31M 195.10
Automatic Data Processing (ADP) 0.2 $6.0B 30M 198.62
Stryker Corporation (SYK) 0.2 $6.0B -5% 23M 259.73
Metropcs Communications (TMUS) 0.2 $5.9B 41M 144.83
Newmont Mining Corporation (NEM) 0.2 $5.8B -4% 92M 63.38
Altria (MO) 0.2 $5.8B -12% 122M 47.68
Booking Holdings (BKNG) 0.2 $5.7B -7% 2.6M 2188.09
Capital One Financial (COF) 0.2 $5.7B +2% 37M 154.69
Mondelez Intl Cl A (MDLZ) 0.2 $5.6B -4% 90M 62.44
Marsh & McLennan Companies (MMC) 0.2 $5.6B -3% 40M 140.68
TJX Companies (TJX) 0.2 $5.5B -5% 82M 67.42
Activision Blizzard (ATVI) 0.2 $5.5B 58M 95.44
PNC Financial Services (PNC) 0.2 $5.5B +5% 29M 190.76
Edwards Lifesciences (EW) 0.2 $5.5B -7% 53M 103.57
FedEx Corporation (FDX) 0.1 $5.3B -3% 18M 298.33
Illumina (ILMN) 0.1 $5.3B 11M 473.21
Cme (CME) 0.1 $5.2B 25M 212.68
Autodesk (ADSK) 0.1 $5.2B -4% 18M 291.90
IDEXX Laboratories (IDXX) 0.1 $5.2B +5% 8.3M 631.55
Truist Financial Corp equities (TFC) 0.1 $5.2B 94M 55.50
Us Bancorp Del Com New (USB) 0.1 $5.2B 91M 56.97
Duke Energy Corp Com New (DUK) 0.1 $5.1B 52M 98.72
Public Storage (PSA) 0.1 $5.1B 17M 300.69
Analog Devices (ADI) 0.1 $5.1B 30M 172.16
Regeneron Pharmaceuticals (REGN) 0.1 $5.0B -6% 9.0M 558.54
Boston Scientific Corporation (BSX) 0.1 $5.0B -9% 118M 42.76
Square Cl A (SQ) 0.1 $5.0B -5% 21M 243.80
Colgate-Palmolive Company (CL) 0.1 $5.0B 62M 81.35
Humana (HUM) 0.1 $5.0B -9% 11M 442.72
Intercontinental Exchange (ICE) 0.1 $4.9B +4% 41M 118.70
Becton, Dickinson and (BDX) 0.1 $4.9B -8% 20M 243.19
Lauder Estee Cos Cl A (EL) 0.1 $4.9B +4% 15M 318.08
Freeport-mcmoran CL B (FCX) 0.1 $4.8B -4% 130M 37.11
Sherwin-Williams Company (SHW) 0.1 $4.7B +183% 17M 272.45
Vertex Pharmaceuticals Incorporated (VRTX) 0.1 $4.7B -3% 23M 201.63
Nxp Semiconductors N V (NXPI) 0.1 $4.7B +12% 23M 205.72
Fiserv (FISV) 0.1 $4.6B +5% 43M 106.89
Illinois Tool Works (ITW) 0.1 $4.6B 21M 223.56
Biogen Idec (BIIB) 0.1 $4.6B -2% 13M 346.27
CSX Corporation (CSX) 0.1 $4.6B +191% 142M 32.08
Moderna (MRNA) 0.1 $4.6B -6% 19M 234.98
Chubb (CB) 0.1 $4.6B -3% 29M 158.94
Southern Company (SO) 0.1 $4.5B +4% 75M 60.51
Simon Property (SPG) 0.1 $4.5B 34M 130.48
Ishares Tr Msci Eafe Etf (EFA) 0.1 $4.4B +3% 56M 78.87
Progressive Corporation (PGR) 0.1 $4.4B 45M 98.21
Norfolk Southern (NSC) 0.1 $4.3B -2% 16M 265.41
Air Products & Chemicals (APD) 0.1 $4.3B -2% 15M 287.68
Eaton Corp SHS (ETN) 0.1 $4.3B -4% 29M 148.18
Cadence Design Systems (CDNS) 0.1 $4.3B -4% 31M 136.82
MetLife (MET) 0.1 $4.3B +8% 71M 59.85
Ishares Tr Msci Emg Mkt Etf (EEM) 0.1 $4.1B 75M 55.15
Ishares Tr Core Us Aggbd Et (AGG) 0.1 $4.1B +4% 36M 115.33
Waste Management (WM) 0.1 $4.1B -4% 29M 140.11
Zoom Video Communications In Cl A (ZM) 0.1 $4.0B -7% 11M 387.03
Marvell Technology (MRVL) 0.1 $4.0B NEW 69M 58.33
Digital Realty Trust (DLR) 0.1 $4.0B 27M 150.46
Moody’s Corporation (MCO) 0.1 $4.0B 11M 362.37
Dominion Resources (D) 0.1 $4.0B 54M 73.57
Aon Shs Cl A (AON) 0.1 $3.9B -3% 17M 238.76
Marathon Petroleum Corp (MPC) 0.1 $3.9B 65M 60.42
Ford Motor Company (F) 0.1 $3.9B -7% 262M 14.86
Johnson Ctls Intl SHS (JCI) 0.1 $3.8B 56M 68.63
Agilent Technologies Inc C ommon (A) 0.1 $3.8B +2% 26M 147.81
Ishares Tr Core S&p Ttl Stk (ITOT) 0.1 $3.8B +6% 38M 98.76
Dollar General (DG) 0.1 $3.8B 18M 216.39
Iqvia Holdings (IQV) 0.1 $3.8B +5% 16M 242.32
PPG Industries (PPG) 0.1 $3.7B 22M 169.77
American Intl Group Com New (AIG) 0.1 $3.7B 78M 47.60
Trane Technologies SHS (TT) 0.1 $3.7B +3% 20M 184.14
Global Payments (GPN) 0.1 $3.7B 20M 187.54
Emerson Electric (EMR) 0.1 $3.7B -4% 38M 96.24
EOG Resources (EOG) 0.1 $3.7B +8% 44M 83.44
Exelon Corporation (EXC) 0.1 $3.6B 82M 44.31
Welltower Inc Com reit (WELL) 0.1 $3.6B 44M 83.10
T. Rowe Price (TROW) 0.1 $3.6B 18M 197.97
Kla Corp Com New (KLAC) 0.1 $3.6B -8% 11M 324.21
Ecolab (ECL) 0.1 $3.6B -8% 18M 205.97
Twitter (TWTR) 0.1 $3.6B 52M 68.81
Twilio Cl A (TWLO) 0.1 $3.6B -18% 9.1M 394.16
Roper Industries (ROP) 0.1 $3.6B 7.6M 470.20
Xcel Energy (XEL) 0.1 $3.5B +11% 53M 65.88
Synopsys (SNPS) 0.1 $3.5B -3% 13M 275.79
eBay (EBAY) 0.1 $3.5B +6% 50M 70.21
Hca Holdings (HCA) 0.1 $3.5B 17M 206.74
Sempra Energy (SRE) 0.1 $3.4B +6% 26M 132.48
Align Technology (ALGN) 0.1 $3.4B -3% 5.6M 611.00
Msci (MSCI) 0.1 $3.4B -5% 6.4M 533.08
Jd.com Spon Adr Cl A (JD) 0.1 $3.4B -6% 42M 79.81
Kimberly-Clark Corporation (KMB) 0.1 $3.4B -8% 25M 133.78
Uber Technologies (UBER) 0.1 $3.4B +8% 67M 50.12
Zimmer Holdings (ZBH) 0.1 $3.4B 21M 160.82
Ross Stores (ROST) 0.1 $3.4B +3% 27M 124.00
Electronic Arts (EA) 0.1 $3.3B -2% 23M 143.83
Dex (DXCM) 0.1 $3.3B +5% 7.8M 427.00
Cognizant Technology Solutio Cl A (CTSH) 0.1 $3.3B -4% 48M 69.26
Kinder Morgan (KMI) 0.1 $3.3B +13% 181M 18.23
Prudential Financial (PRU) 0.1 $3.3B 32M 102.47
Hp (HPQ) 0.1 $3.3B +2% 109M 30.19
Motorola Solutions Com New (MSI) 0.1 $3.3B -5% 15M 216.85
Paychex (PAYX) 0.1 $3.2B 30M 107.30
Alexion Pharmaceuticals 0.1 $3.2B 18M 183.71
American Electric Power Company (AEP) 0.1 $3.2B 38M 84.59
Crowdstrike Hldgs Cl A (CRWD) 0.1 $3.2B +3% 13M 251.31
Snap Cl A (SNAP) 0.1 $3.2B -12% 47M 68.14
Allstate Corporation (ALL) 0.1 $3.2B -9% 25M 130.44
Northrop Grumman Corporation (NOC) 0.1 $3.2B -8% 8.8M 363.43
Roku Com Cl A (ROKU) 0.1 $3.2B 6.9M 459.25
Ishares Core Msci Emkt (IEMG) 0.1 $3.2B +3% 47M 66.99
Docusign (DOCU) 0.1 $3.1B -9% 11M 279.57
Aptiv SHS (APTV) 0.1 $3.1B -3% 20M 157.33
ResMed (RMD) 0.1 $3.1B -5% 13M 246.52
Amphenol Corp Cl A (APH) 0.1 $3.1B 46M 68.41
L3harris Technologies (LHX) 0.1 $3.1B -10% 14M 216.15
Nio Spon Ads (NIO) 0.1 $3.1B -6% 58M 53.20
D.R. Horton (DHI) 0.1 $3.1B 34M 90.37
Public Service Enterprise (PEG) 0.1 $3.1B 52M 59.74
Schlumberger Com Stk (SLB) 0.1 $3.1B -12% 96M 32.01
Ishares Tr Core Msci Eafe (IEFA) 0.1 $3.1B -6% 41M 74.86
Ishares Tr Tips Bd Etf (TIP) 0.1 $3.1B +7% 24M 128.01
Centene Corporation (CNC) 0.1 $3.1B -5% 42M 72.93
Carrier Global Corporation (CARR) 0.1 $3.0B -4% 63M 48.60
Sba Communications Corp Cl A (SBAC) 0.1 $3.0B +4% 9.6M 318.70
Travelers Companies (TRV) 0.1 $3.0B 20M 149.71
Baxter International (BAX) 0.1 $3.0B -6% 38M 80.50
Xilinx (XLNX) 0.1 $3.0B -4% 21M 144.64
AvalonBay Communities (AVB) 0.1 $3.0B +3% 14M 208.69
Blackstone Group Inc Com Cl A (BX) 0.1 $3.0B +31% 31M 97.14
Ihs Markit SHS (INFO) 0.1 $3.0B -7% 26M 112.66
Ishares Tr Options Put Option (IWM) 0.1 $2.9B -22% 13M 229.37
Valero Energy Corporation (VLO) 0.1 $2.9B +5% 38M 78.08
Microchip Technology (MCHP) 0.1 $2.9B 20M 149.74
Bank of New York Mellon Corporation (BK) 0.1 $2.9B -3% 57M 51.23
Phillips 66 (PSX) 0.1 $2.9B 34M 85.82
Skyworks Solutions (SWKS) 0.1 $2.9B 15M 191.75
Walgreen Boots Alliance (WBA) 0.1 $2.9B -2% 55M 52.61
Kroger (KR) 0.1 $2.9B +2% 76M 38.31
Cummins (CMI) 0.1 $2.9B -13% 12M 243.81
Otis Worldwide Corp (OTIS) 0.1 $2.9B +2% 35M 81.77
Cbre Group Cl A (CBRE) 0.1 $2.9B +10% 34M 85.73
Chipotle Mexican Grill (CMG) 0.1 $2.9B -5% 1.9M 1550.34
Equity Residential Sh Ben Int (EQR) 0.1 $2.9B 37M 77.00
Pioneer Natural Resources (PXD) 0.1 $2.9B -7% 18M 162.52
Dupont De Nemours (DD) 0.1 $2.8B +2% 37M 77.41
Netease Sponsored Ads (NTES) 0.1 $2.8B +4% 25M 115.25
Te Connectivity Reg Shs (TEL) 0.1 $2.8B +9% 21M 135.21
Parker-Hannifin Corporation (PH) 0.1 $2.8B +6% 9.1M 307.11
International Flavors & Fragrances (IFF) 0.1 $2.8B -3% 19M 149.40
Dow (DOW) 0.1 $2.8B -3% 44M 63.28
Veeva Sys Cl A Com (VEEV) 0.1 $2.8B -2% 8.9M 310.95
O’reilly Automotive (ORLY) 0.1 $2.7B -6% 4.9M 566.21
Baidu Spon Adr Rep A (BIDU) 0.1 $2.7B 13M 203.90
West Pharmaceutical Services (WST) 0.1 $2.7B 7.6M 359.10